RICHMOND, Va. (AP) — Clint Bowyer won the rain-delayed race at Richmond, and Jeff Gordon drove his way into the title picture by grabbing the last wild-card berth in the Chase for the Sprint Cup championship.
Bowyer came back from a mid-race spin to pick up his second win of the season. The Saturday night victory gave the Michael Waltrip Racing driver another three bonus points to take into the Chase.
But the night belonged to Gordon, who struggled most of the race but pulled off a big-time rally to beat Kyle Busch by three points for the final spot in the 12-driver Chase field.
The complexion of the race changed dramatically after the third and final rain delay. Busch had a firm grasp on the wild-card spot until that last shower.
Federated Auto Parts 400 Results
1. (4) Clint Bowyer, Toyota, 400 laps, 126.3 rating, 47 points.
2. (2) Jeff Gordon, Chevrolet, 400, 102.2, 43.
3. (6) Mark Martin, Toyota, 400, 105.8, 41.
4. (28) Tony Stewart, Chevrolet, 400, 104.3, 41.
5. (17) Matt Kenseth, Ford, 400, 96.5, 39.
6. (20) Jeff Burton, Chevrolet, 400, 87.1, 38.
7. (10) Brad Keselowski, Dodge, 400, 87.7, 37.
8. (14) Ryan Newman, Chevrolet, 400, 85.6, 37.
9. (23) Greg Biffle, Ford, 400, 88.1, 35.
10. (13) Kevin Harvick, Chevrolet, 400, 102.8, 34.
11. (11) Sam Hornish Jr., Dodge, 400, 96.9, 0.
12. (21) Kasey Kahne, Chevrolet, 399, 106.7, 33.
13. (5) Jimmie Johnson, Chevrolet, 399, 101.7, 32.
14. (1) Dale Earnhardt Jr., Chevrolet, 399, 109.5, 31.
15. (22) Marcos Ambrose, Ford, 399, 73.5, 29.
16. (15) Kyle Busch, Toyota, 399, 81.2, 28.
17. (16) Carl Edwards, Ford, 399, 78, 27.
18. (7) Denny Hamlin, Toyota, 399, 125.6, 28.
19. (12) Landon Cassill, Toyota, 399, 60.5, 25.
20. (24) Juan Pablo Montoya, Chevrolet, 399, 69.5, 24.
21. (9) Martin Truex Jr., Toyota, 399, 99.2, 24.
22. (26) Jamie McMurray, Chevrolet, 398, 68.6, 22.
23. (25) Paul Menard, Chevrolet, 398, 63.6, 21.
24. (3) Regan Smith, Chevrolet, 398, 69.9, 20.
25. (29) Bobby Labonte, Toyota, 397, 59.3, 19.
26. (18) Aric Almirola, Ford, 397, 58.2, 18.
27. (32) Travis Kvapil, Toyota, 397, 54.2, 17.
28. (30) Kurt Busch, Chevrolet, 396, 55.6, 16.
29. (42) Casey Mears, Ford, 396, 49.8, 15.
30. (8) Joey Logano, Toyota, 396, 60.2, 14.
31. (35) David Gilliland, Ford, 395, 44, 13.
32. (27) David Ragan, Ford, 395, 44.9, 12.
33. (33) Dave Blaney, Chevrolet, 395, 48.2, 11.
34. (37) David Reutimann, Chevrolet, 393, 44, 10.
35. (39) Ken Schrader, Ford, 393, 36.6, 9.
36. (36) Stephen Leicht, Chevrolet, 390, 35.1, 8.
37. (31) David Stremme, Chevrolet, brakes, 127, 31.2, 7.
38. (34) Joe Nemechek, Toyota, brakes, 90, 36.5, 0.
39. (38) Scott Riggs, Chevrolet, brakes, 78, 32.5, 5.
40. (40) Mike Bliss, Toyota, wheel bearing, 70, 29, 0.
41. (19) Michael McDowell, Ford, brakes, 63, 35.2, 4.
42. (41) Josh Wise, Ford, brakes, 57, 24.9, 2.
43. (43) Reed Sorenson, Chevrolet, power steering, 57, 24.9, 0.







